Compactors
New
2020 Wacker Neuson RD12A
In Stock
Call for pricing
Description
The RD12 one-ton roller series features dual drum drive and articulated steering for extremely accurate control. Front drum vibration with static rear drum leaves a quality asphalt finish. Outstanding overall roller performance and a high exciter frequency allows compaction at faster speeds while still delivering even coverage and excellent results.
Features
- Easily maneuverable units provide flush compaction to curbs and obstructions.
- Pressurized water system offers consistent water flow. An eight position timer allows the operator to adjust water flow to match conditions.
- Rear platform and front hood tilt up for easy access and improve machine serviceability.
- Rollers offer reduced sound levels; units run quieter than competitive machines in the same class.
- Ideally suited for compaction of granular base surfaces and finish layers on road repairs, driveways, parking lots and and any asphalt surface.
Specifications
Engine
Engine / Motor Manufacturer | Honda GX 630 |
Engine / Motor Type | air-cooled, 2-cylinder, gasoline engine |
Displacement | 42 in³ |
Tank capacity Fuel US gal | 6.1 gal |
Fuel consumption | 1.6 US gal/h |
Tank capacity Fuel | 6.1 US gal |
Operating performance max. rated at 3600 rpm | 15.1 kW |
Operating performance Max Rated at 3600 rpm hp | At 3600 rpm: 20.3 hp |
RPM / speed Operating Speed rpm | 3,100 rpm |
RPM / speed operating speed | 3,100 rpm |
Operational
Fuel consumption US gal/h | 1.6 gal/h |
Frequency | 4,200 Vpm |
Tank capacity water US gal | 26.4 gal |
Centrifugal force dynamic (front drum) | 3,400 lbf |
Drum diameter | 22 in |
Drum width | 35.4 in |
Gradeability max. | 30 % |
Gradeability Maximum % | 30 |
Linear force dynamic (front) | 96 lb/in |
Linear force - front / rear (static) | 28 / 41.2 lb/in |
Linear force Static (Front/Rear) lb/in | Front/Rear: 28 / 41 ft per min |
Surface capacity area | 84,281 ft²/h |
Tank capacity water | 26.4 US gal |
Travel speed forward | 5.4 mph |
Travel speed reverse | 5.4 mph |
Turning radius outside | 2,451 mm |
Dimensions
L x W x H | 79.6 x 42.6 x 58 in |
Curb clearance left | 8.2 in |
Curb clearance right | 15.7 in |
Operating weight w/ ballast | 2,689 lb |
Side clearance left | 3.5 in |
Side clearance right | 1.9 in |
Canadian Owned, Alberta Strong
SSR Equipment Ltd is your one stop compact equipment dealership.