Compactors
New
2020 Wacker Neuson RD40-130 O
In Stock
Call for pricing
Description
The RD40 rollers offers well-balanced weight distribution on the front and rear drums ensuring very uniform compaction results as well as excellent driving stability and maneuverability. The tapered design provides an unobstructed view of the drum edges, machine environment and job site. The ergonomic operator\u2019s platform with reduced vibration and articulated joint provide for maximum driving comfort. Drum offset allows for easy maneuvering when compacting along walls and provides a smooth finish.
Features
- Three point articulated pendulum joint offers constant contact for better results, safety and a smoother ride
- Three model version available: Tandem-axle roller with two vibrating drums; combination roller with vibrating front drum with pneumatic rear tires; vibrating front drum with oscillating rear drum
- Vibration and oscillation can be adjusted in two levels
- Large drum diameter combined with low machine center of gravity ensure excellent compaction quality.
- ROPS (Roll Over Protective Structure) can be folded back for transport
- With the completely vibration-insulated driver's cabin, operating the roller is extremely comfortable. The large amount of legroom and the seat that moves forward as well as laterally to the left and right also ensure for a pleasant working situation.
Specifications
Engine
Engine / Motor Manufacturer | Kubota V2403-CR |
Engine / Motor Type | 3-cylinder diesel engine |
Tank capacity Fuel US gal | 19.3 gal |
Tank capacity Fuel l | 73 |
Operating performance ISO 14396 hp | 49.3 hp |
Operating performance ISO 14396 kW | 36.8 |
Operational
Turning radius mm | 2,690 |
Drum diameter in | 35.5 in |
Drum diameter mm | 900 |
Drum width in | 51.2 in |
Drum width mm | 1,300 |
Gradeability with vibration % | 30 |
Gradeability without vibration % | 40 |
Tank capacity water l | 285 |
Tank capacity water US gal | 75.3 gal |
Axle load front kg | 2,005 |
Axle load front lb | 4,420 |
Axle load rear kg | 2,010 |
Axle load rear lb | 4,431 |
Centrifugal force front Level II kN | 39 |
Centrifugal force front Level I kN | 64 |
Centrifugal force front Level I lbf | 14,390 |
Centrifugal force front Level II lbf | 8,768 |
Drum type front | smooth / undivided |
Drum type rear | smooth / undivided |
Linear force static (front) lb/in | Front: 90.22 lb/in |
Linear force static (rear) lb/in | 94.22 lb/in |
Advance travel max. ft/min | 600.24 ft per min |
Advance travel max. m/min | 183 |
Linear force - front / rear static lb/in | 90.22 / 94.22 |
Linear force - front / rear static N/mm | 15.8 / 16.5 |
Oscillation frequency level I Hz | 39 |
Oscillation frequency level II Hz | 30 |
Amplitude level II mm | 0.31 |
Amplitude level I mm | 0.51 |
Amplitude Level I in | 0.02 in |
Amplitude Level II in | 0.01 in |
Dimensions
L x W x H mm | 2,860 x 1,426 x 2,590 |
Turning radius in | 105.9 |
L x W x H in | 112.6 x 56.1 x 102 |
Operating width mm | 1,350 |
Operating width in | 53.2 |
Ground clearance middle in | 12 |
Ground clearance middle mm | 305 |
Operating weight max. kg | 5,230 |
Operating weight max. lb | 11,530 |
Curb clearance in | 28.3 |
Curb clearance mm | 720 |
Operating weight with ROPS kg | 4,015 |
Operating weight with ROPS lb | 8,852 |
Canadian Owned, Alberta Strong
SSR Equipment Ltd is your one stop compact equipment dealership.