Generators
New
2020 Wacker Neuson G70 T4F
In Stock
Call for pricing
Description
The G70 is a prime powered generator designed to withstand the rigors of repeated transport and continuous loads. The compact, sound-attenuated model provides single and three-phase power for construction, commercial, industrial and special event applications where quiet power is needed. With the DOC/SCR and Tier 4 Final Kohler engine, the need to replace the costly DPF is eliminated, lowering the total cost of ownership.
Features
- Tier 4 Final Kohler engines provide industry leading 4-year, 4,000 hour warranty. Maintenance-free, filter-free, and regeneration-free aftertreatment eliminates the need for costly DPF filters.
- Ideally suited for applications such as lighting, cranes, concrete mixers, and conveyor belts where a continuous power supply is crucial.
- Single side access service point makes daily maintenance quick and simple.
- Standard variable speed fan provides fuel savings, noise reduction, and maximized performance for hot and cold weather conditions.
- Significantly reduces the potential for wet stacking or aftertreatment issues by applying a load when required
- Safe for use on oil and gas sites
- Automatically activated via clutch when the generator controller senses a <30% load and low coolant temperature
- Limited external components compared to other technology
Specifications
Engine
Engine / Motor Manufacturer | Kohler KDI3404 |
at rpm | 1,800 rpm |
Displacement | 3,359 cm³ |
Engine / Motor | Liquid-Cooled, 4 Cylinders |
Generator insulation (class) | H |
Generator model | Mecc Alte, Brushless w/AVR |
Emissions Certified | Tier 4 Final |
Quantity (Battery) | 1 |
Operating performance SAE J1940 ./ J1995 | 78 kW |
Coolant Capacity | 20.3 l |
Engine oil Capacity | 15 l |
Fuel type Diesel | #1/#2 ULSD |
Fuel consumption (Prime Load) | 16 l/h |
Tank capacity -Fuel | 424 l |
Frequency (Generator Speed) | 60 Hz |
Runtime at 100% Prime Load | 25.2 h |
Runtime at 75% Prime Loadone | 32 h |
Runtime at 50% Prime Loadtwo | 47.1 h |
Runtime at 25% Prime Loadthree | 74.7 h |
DEF Type | AUS 32 |
DEF Consumption | 0.28 l/h |
DEF Tank Capacity | 19.4 l |
Voltage control No Load to Full Load +/- | 1 % |
Voltage control Steady State +/- | 0.2 % |
Operational
Receptacles -20 Amp GFI Duplex | 2 |
Receptacles -50 Amp Twist Lock | 3 |
Trailer coupling Type | Pintle |
Standby output | 63 kW |
Standby output one | 79 kVA |
Prime output | 58 kW |
Circuit breaker (Main) | 250 A |
Frequency | 60 Hz |
Power factor 3 Phase | 0.8 cos Φ 3~ |
Sound level (LwA) at Prime (23 ft / 7 m) | 68 dB(A) |
Battery (1000 CCA) | 12 V |
Voltage - AC 3 Phase | 240/480 V |
Current - 3 Phase (Prime) | 174 / 87 A |
Current - AC 1 Phase | 120 / 240 A |
Voltage - 3 Phase | 208, 220, 240, 416, 440, 480 V |
Voltage - 1 Phaseone | 120, 127, 139, 240, 254, 277 V |
Dimensions
L x W x H Operating (Skid) | 2451 x 965 x 1605 mm |
L x W x H Shipping (Skid) | 2540 x 1029 x 1783 mm |
L x W x H Shipping (Trailer) | 4064 x 1715 x 2162 mm |
Weights
Weight Dry (Skid) | 1,701 kg |
Weight Operating (Skid) | 2,050 kg |
Weight Shipping (Skid) | 1,755 kg |
Weight Operating (Trailer) | 2,450 kg |
Weight Shipping (Trailer) | 2,105 kg |
Canadian Owned, Alberta Strong
SSR Equipment Ltd is your one stop compact equipment dealership.