Compactors
New
2020 Wacker Neuson BS60-4As
In Stock
Call for pricing
Description
Wacker Neuson's 4 stroke rammers are designed for high performance and long life. The high stroke energy, high percussion rate and long shoe stroke combined with a fast advance travel achieve excellent compaction results. The compact design and low center of gravity is ideal for the compaction of cohesive and mixed soils in trenches and other confined areas.
Features
- Easy to start and simple operation. Convenient single-lever operation for start-up, idling and shut-off
- Low oil protection: When starting the unit, a sensor detects no or low oil and does not allow the engine to start, protecting the engine
- A unique four-stage air filtration system provides a virtually dust-free engine for longer life and improved durability. The system includes a last chance filter that protects the engine during air filter maintenance
Specifications
Engine
Engine / Motor Manufacturer | Honda |
Engine / Motor Type | GXR 120 |
Displacement in³ | 7.3 |
Engine / Motor | Air-cooled single-cylinder four-cycle gasoline engine |
Fuel tank capacity US gal | 0.8 |
Displacement cm³ | 120 |
Fuel tank capacity l | 3 |
At Engine RPM rpm | 4,200 |
Operating performance hp | 3.6 |
Operating performance kW | 2.7 |
Tank capacity (fuel) US qt | 3.2 qt |
Fuel consumption l/h | 0.9 |
Operating performance Max rated power - SAE J1995 hp | 3.2 hp |
Operational
Fuel consumption US gal/h | 0.234 gal/h |
Operating speed ft/min | 28.9 |
Percussion rate max. blows/min | 690 blows per min |
Stroke at the ramming shoe in | 3.1 in |
Surface capacity Compaction ft²/h | 1,267 ft2 per hour |
Impact force kN | 18 |
Impact force lbf | 4,047 |
Operating speed m/min | 8.8 |
Operating speed Travel Speed ft/min | 23 ft per min |
Ramming shoe size (WxL) in | W x L: 11 x 13.2 in |
Ramming shoe size (WxL) mm | 280 x 340 |
Stroke at the ramming shoe mm | 81 |
Surface capacity - Compaction ft²/h | 1,604 |
Surface capacity - Compaction m²/h | 149 |
Dimensions
Operating weight kg | 72 |
Operating weight lb | 159 |
L x W x H mm | 673 x 343 x 965 |
L x W x H in | 26.5 x 13.5 x 38 |
Canadian Owned, Alberta Strong
SSR Equipment Ltd is your one stop compact equipment dealership.