Heaters
New
2020 Wacker Neuson E3000 + 3Kw
In Stock
Call for pricing
Description
Engineered for reliable performance and trouble-free starts for up to 101 hours of run time, the E3000ES will provide maximum flow and ensure consistent heat delivery for thawing and curing applications. The E3000ES thaws or cures up to 6,000 sq. ft. With accessories this heater will cure up to 12,000 sq. ft. or provide 360,000 cu. ft. of dry heat at 84% efficiency, the highest in the industry.
Features
- With 3,000 ft. of hose and a hydraulic hose system, the E 3000 allows for single person set-up and placement, for greater flexibility on all applications.
- Positive displacement pump provides maximum flow and consistent heat delivery for thawing and curing. One pump per hose loop means delivery of maximum Btu's per hour.
- Digital temperature controller with push button adjustment allows operators to easily adjust Heat Transfer Fluid (HTF) output temperature for all concrete curing applications.
- Performance monitoring strobe light indicates from a distance that all systems are operating properly.
- Several options are available including a 3 kW or 5 kW liquid-cooled diesel generator.
Specifications
Engine
Engine / Motor Manufacturer | Kubota |
Engine / Motor Type | 2 Cylinder Liquid Cooled |
Displacement in³ | 36.5 |
Engine performance hp | 16.8 hp |
Engine RPM rpm | 3600 |
Fuel type | Winter-Blend Diesel |
Tank capacity Oil US qt | 2.64 qt |
Tank capacity Oil l | 2.5 |
Fuel consumption Burner US gal/h | 1.81 gal per h |
Engine performance Generator kW | 3 kW |
Fuel consumption Burner l/h | 6.9 |
Tank capacity Useable Fuel l | 435 |
Fuel consumption Generator US gal/h | 0.28 gal per h |
Operational
Heat efficiency % | 87 |
Tank capacity Useable Fuel US gal | 115 gal |
Capacity Cure (std) ft² | 6,000 |
Capacity Thaw (std) ft² | 6,000 ft2 |
Heating power Gross input BTU/h | 252,000 BTU per h |
Hose length ft | 3000 ft |
Hose pressure Normal operating psi | 110 psi |
Operating temperature ° F | 180 F |
Quantity Circulation loops | 2 |
Quantity Hose reels | 1 |
Temperature monitor | Digital |
Capacity Cure (w/acc) ft² | 12,000 ft2 |
Capacity Thaw (w/acc) ft² | 6,000 ft2 |
Capacity Frost (w/acc) ft² | 18,000 ft2 |
Capacity Frost (std) ft² | 9,000 |
Flow velocity per Circulation Loop US gal/h | 265 gal per h |
Pump performance per pump US gal/h | 265 gal per h |
Rated current A | 20 |
Rated voltage V | 120 |
Runtime @ 100% Burner Run Percentage h | 50 |
Runtime @ 75% Burner Run Percentage h | 67 |
Capacity Air Heat ft³ | 360,000 ft3 |
Heat transfer fluid US gal | 115 gal |
Dimensions
Operating weight kg | 2,889 |
Operating weight lb | 6,370 |
L x W x H mm | 4293 x 1829 x 2235 |
Shipping weight kg | 2,572 |
L x W x H in | 169 x 72 x 88 |
Shipping weight lb | 5,670 |
Canadian Owned, Alberta Strong
SSR Equipment Ltd is your one stop compact equipment dealership.