Generators
New
2020 Wacker Neuson G150 T4F
In Stock
Call for pricing
Description
The G150 mobile generator is a durable, sound attenuated generator that provides mobile, prime power for larger applications requiring quiet reliable power. The T4i models are especially suited for areas requiring BAT (Best Available Technology) to meet the most stringent EPA, CARB air standards. A digital controller monitors and protects the generator and engine while providing continuous operating data on an easy to read LCD display. Large fuel tanks provide long running times.
Features
- Brushless oversized alternators and separate excitation winding and AVR (Automatic Voltage Regulation) provide superior motor starting and enhanced ability to run non-linear loads.
- Single switch start and simple uncluttered control panel provide unmatched ease of use.
- Easy voltage selection using a lockable voltage selector switch reduces connection errors.
- Standard environmentally friendly "green"features include 115% fluid containment, crankcase oil vapor recovery system, no mess oil and radiator drain hoses/valves and fast fuel fill system (50 gpm).
- Heavy-duty, tandem-axle trailers with aluminum diamond plate fenders are road ready with DOT lighting, chains, height adjustable coupler, choice of surge or electric brakes.
Specifications
Engine
Engine / Motor Manufacturer | Cummins QSB5-G12 |
Displacement in³ | 275 |
Engine / Motor | Liquid-Cooled, 4 Cylinders |
At Rpm rpm | 1,800 |
Fuel consumption (Prime Load) US gal/h | 8.5 gal/h |
Engine oil Capacity US qt | 15.3 qt |
Engine oil Capacity l | 14.5 |
Operating performance ISO 3046 hp | 206 hp |
Tank capacity - Fuel US gal | 187.6 gal |
Tank capacity - Fuel l | 710 |
Operational
Frequency Hz | 60 |
Generator insulation (class) | H |
Generator model | Mecc Alte, Brushless w/AVR |
Fuel type | #1/#2 ULSD |
Fuel consumption (Prime Load) l/h | 32 |
Battery V | 12 V |
Circuit breaker (Main) A | 400 |
Coolant Capacity US qt | 45 qt |
Coolant Capacity l | 43 |
Emissions Certified | Tier 4 Final |
Frequency (Generator Speed) Hz | 60 |
Power factor 1 Phase cos Phi 1~ | 1 |
Power factor 3 Phase cos Phi 3~ | 0.8 |
Power factor 1 Phase cos phase 1 | 1 |
Power factor 3 Phase cos phase 3 | 0.8 |
Prime output kW | 121 |
Quantity (Battery) | 2 |
Receptacles -20 Amp GFI Duplex | 2 |
Receptacles -50 Amp Twist Lock | 3 |
Runtime at 100% Prime Load h | 20.4 |
Sound level (LwA) at Prime (23 ft / 7 m) dB(A) | 73 LwA |
Standby output kW | 130 |
Trailer coupling Type | Pintle |
Voltage control No Load to Full Load +/- % | 1 |
Voltage control Steady State +/- % | 0.2 |
DEF Type | AUS 32 |
Current - 3 Phase (Prime) A | 364/182 |
Current - AC 1 Phase A | 120/240 |
DEF Consumption US gal/h | 0.38 gal per h |
Operating performance ISO 3046 kW | 154 |
Runtime at 25% Prime Load h | 64.5 |
Runtime at 50% Prime Load h | 38.9 |
Runtime at 75% Prime Load h | 27.1 |
Voltage - 1 Phase V | 120, 127, 139, 240, 254, 277 Adjustable Voltage |
Voltage - 3 Phase V | 208, 220, 240, 416, 440, 480 Switchable |
Voltage - AC 3 Phase V | 240/480 |
Runtime DEF @ 100% Prime Load h | 21.4 |
Measurements
L x W x H Operating (Skid) in | 110 x 45 x 66.3 |
L x W x H Operating (Skid) mm | 2794 x 1143 x 1685 |
L x W x H Shipping/Operating (Trailer) in | 176 x 80 x 91.8 |
L x W x H Shipping/Operating (Trailer) mm | 4470 x 2032 x 2332 |
L x W x H Shipping (Skid) in | 113 x 47.5 x 78.4 |
L x W x H Shipping (Skid) mm | 2870 x 1207 x1993 |
Weight Dry (Skid) kg | 2,404 |
Weight Dry (Skid) lb | 5,300 |
Weight Operating (Skid) kg | 2,902 |
Weight Operating (Skid) lb | 6,400 |
Weight Operating (Trailer) kg | 3,524 |
Weight Operating (Trailer) lb | 7,770 |
Weight Shipping (Skid) kg | 2,488 |
Weight Shipping (Skid) lb | 5,487 |
Weight Shipping (Trailer) kg | 3,025 |
Weight Shipping (Trailer) lb | 6,670 |
Canadian Owned, Alberta Strong
SSR Equipment Ltd is your one stop compact equipment dealership.